> ## Documentation Index
> Fetch the complete documentation index at: https://docs.casuro.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Role Management

> Manage user roles and permissions

Casuro provides granular access control through distinct user roles. Below is a detailed breakdown of capabilities for each role.

## Permissions Matrix

| Capability                   |                    Owner                   |                    Admin                   |                  Recruiter                 |               Hiring Manager               |                 Interviewer                |                   Member                   |                   Viewer                   |
| :--------------------------- | :----------------------------------------: | :----------------------------------------: | :----------------------------------------: | :----------------------------------------: | :----------------------------------------: | :----------------------------------------: | :----------------------------------------: |
| **Workspace Management**     |                                            |                                            |                                            |                                            |                                            |                                            |                                            |
| Manage Billing & Plan        | <Icon icon="circle-check" color="green" /> |    <Icon icon="circle-x" color="gray" />   |    <Icon icon="circle-x" color="gray" />   |    <Icon icon="circle-x" color="gray" />   |    <Icon icon="circle-x" color="gray" />   |    <Icon icon="circle-x" color="gray" />   |    <Icon icon="circle-x" color="gray" />   |
| Manage Organization Settings | <Icon icon="circle-check" color="green" /> | <Icon icon="circle-check" color="green" /> |    <Icon icon="circle-x" color="gray" />   |    <Icon icon="circle-x" color="gray" />   |    <Icon icon="circle-x" color="gray" />   |    <Icon icon="circle-x" color="gray" />   |    <Icon icon="circle-x" color="gray" />   |
| Manage Integrations (ATS)    | <Icon icon="circle-check" color="green" /> | <Icon icon="circle-check" color="green" /> |    <Icon icon="circle-x" color="gray" />   |    <Icon icon="circle-x" color="gray" />   |    <Icon icon="circle-x" color="gray" />   |    <Icon icon="circle-x" color="gray" />   |    <Icon icon="circle-x" color="gray" />   |
| **User Management**          |                                            |                                            |                                            |                                            |                                            |                                            |                                            |
| Invite & Remove Users        | <Icon icon="circle-check" color="green" /> | <Icon icon="circle-check" color="green" /> |    <Icon icon="circle-x" color="gray" />   |    <Icon icon="circle-x" color="gray" />   |    <Icon icon="circle-x" color="gray" />   |    <Icon icon="circle-x" color="gray" />   |    <Icon icon="circle-x" color="gray" />   |
| Change User Roles            | <Icon icon="circle-check" color="green" /> | <Icon icon="circle-check" color="green" /> |    <Icon icon="circle-x" color="gray" />   |    <Icon icon="circle-x" color="gray" />   |    <Icon icon="circle-x" color="gray" />   |    <Icon icon="circle-x" color="gray" />   |    <Icon icon="circle-x" color="gray" />   |
| **Assessments & Jobs**       |                                            |                                            |                                            |                                            |                                            |                                            |                                            |
| Create/Edit Assessments      | <Icon icon="circle-check" color="green" /> | <Icon icon="circle-check" color="green" /> | <Icon icon="circle-check" color="green" /> |    <Icon icon="circle-x" color="gray" />   |    <Icon icon="circle-x" color="gray" />   |    <Icon icon="circle-x" color="gray" />   |    <Icon icon="circle-x" color="gray" />   |
| Manage Active Jobs           | <Icon icon="circle-check" color="green" /> | <Icon icon="circle-check" color="green" /> | <Icon icon="circle-check" color="green" /> | <Icon icon="circle-check" color="green" /> |    <Icon icon="circle-x" color="gray" />   |    <Icon icon="circle-x" color="gray" />   |    <Icon icon="circle-x" color="gray" />   |
| **Candidates**               |                                            |                                            |                                            |                                            |                                            |                                            |                                            |
| Invite Candidates            | <Icon icon="circle-check" color="green" /> | <Icon icon="circle-check" color="green" /> | <Icon icon="circle-check" color="green" /> | <Icon icon="circle-check" color="green" /> |    <Icon icon="circle-x" color="gray" />   |    <Icon icon="circle-x" color="gray" />   |    <Icon icon="circle-x" color="gray" />   |
| View All Candidates          | <Icon icon="circle-check" color="green" /> | <Icon icon="circle-check" color="green" /> | <Icon icon="circle-check" color="green" /> | <Icon icon="circle-check" color="green" /> |    <Icon icon="circle-x" color="gray" />   |    <Icon icon="circle-x" color="gray" />   |    <Icon icon="circle-x" color="gray" />   |
| View Sensitive Data          | <Icon icon="circle-check" color="green" /> | <Icon icon="circle-check" color="green" /> | <Icon icon="circle-check" color="green" /> |    <Icon icon="circle-x" color="gray" />   |    <Icon icon="circle-x" color="gray" />   |    <Icon icon="circle-x" color="gray" />   |    <Icon icon="circle-x" color="gray" />   |
| **Evaluation**               |                                            |                                            |                                            |                                            |                                            |                                            |                                            |
| Conduct Interviews           | <Icon icon="circle-check" color="green" /> | <Icon icon="circle-check" color="green" /> | <Icon icon="circle-check" color="green" /> | <Icon icon="circle-check" color="green" /> | <Icon icon="circle-check" color="green" /> | <Icon icon="circle-check" color="green" /> |    <Icon icon="circle-x" color="gray" />   |
| Submit Scorecards            | <Icon icon="circle-check" color="green" /> | <Icon icon="circle-check" color="green" /> | <Icon icon="circle-check" color="green" /> | <Icon icon="circle-check" color="green" /> | <Icon icon="circle-check" color="green" /> | <Icon icon="circle-check" color="green" /> |    <Icon icon="circle-x" color="gray" />   |
| View Scorecards              | <Icon icon="circle-check" color="green" /> | <Icon icon="circle-check" color="green" /> | <Icon icon="circle-check" color="green" /> | <Icon icon="circle-check" color="green" /> | <Icon icon="circle-check" color="green" /> | <Icon icon="circle-check" color="green" /> | <Icon icon="circle-check" color="green" /> |

<Note>
  **Owner** is the only role that can manage billing and delete the workspace.
</Note>
